| G | W | GL | V | P | DV | DT | |
|---|---|---|---|---|---|---|---|
| 1. Presikhaaf FC 1 -1 pnt. | 26 | 21 | 4 | 1 | 66 | 91 | 27 |
| 2. Bemmel 1 | 26 | 14 | 3 | 9 | 45 | 57 | 39 |
| 3. DVV 1 | 26 | 14 | 2 | 10 | 44 | 57 | 50 |
| 4. Leones 1 | 26 | 11 | 9 | 6 | 42 | 57 | 43 |
| 5. Varsseveld 1 | 26 | 11 | 9 | 6 | 42 | 25 | 28 |
| 6. Silvolde 1 | 26 | 12 | 5 | 9 | 41 | 61 | 44 |
| 7. DCS 1 | 26 | 10 | 9 | 7 | 39 | 54 | 45 |
| 8. Concordia-W 1 | 26 | 8 | 9 | 9 | 33 | 43 | 46 |
| 9. Grol 1 | 26 | 8 | 7 | 11 | 31 | 41 | 59 |
| 10. Orion 1 | 26 | 6 | 10 | 10 | 28 | 52 | 70 |
| 11. DIO ’30 1 | 26 | 6 | 8 | 12 | 26 | 36 | 53 |
| 12. Albatross 1 | 26 | 6 | 4 | 16 | 22 | 38 | 65 |
| 13. Rood Wit 1 -2 pnt. | 26 | 6 | 4 | 16 | 20 | 29 | 46 |
| 14. Quick 1888 1 | 26 | 5 | 5 | 16 | 20 | 27 | 53 |






